Home

ainutlaatuinen Oranssi lyijykynä differens strain of alpha synuclein in vivo nature akateeminen hammaslääkäri itäinen

α-Synuclein strains target distinct brain regions and cell types | Nature  Neuroscience
α-Synuclein strains target distinct brain regions and cell types | Nature Neuroscience

α-Synuclein strains cause distinct synucleinopathies after local and  systemic administration | Nature
α-Synuclein strains cause distinct synucleinopathies after local and systemic administration | Nature

Frontiers | Modeling Parkinson's Disease With the Alpha-Synuclein Protein |  Pharmacology
Frontiers | Modeling Parkinson's Disease With the Alpha-Synuclein Protein | Pharmacology

Discriminating α-synuclein strains in Parkinson's disease and multiple  system atrophy | Request PDF
Discriminating α-synuclein strains in Parkinson's disease and multiple system atrophy | Request PDF

Frontiers | The Role of Lipids in the Initiation of α-Synuclein Misfolding  | Cell and Developmental Biology
Frontiers | The Role of Lipids in the Initiation of α-Synuclein Misfolding | Cell and Developmental Biology

A natural product inhibits the initiation of α-synuclein aggregation and  suppresses its toxicity | PNAS
A natural product inhibits the initiation of α-synuclein aggregation and suppresses its toxicity | PNAS

Seeding ability of the difference assembled forms of α-synuclein... |  Download Scientific Diagram
Seeding ability of the difference assembled forms of α-synuclein... | Download Scientific Diagram

Neurodegenerative diseases distinguished through protein-structure analysis
Neurodegenerative diseases distinguished through protein-structure analysis

α-Synuclein strains target distinct brain regions and cell types | Nature  Neuroscience
α-Synuclein strains target distinct brain regions and cell types | Nature Neuroscience

Parkinson's disease and multiple system atrophy have distinct α-synuclein  seed characteristics - Journal of Biological Chemistry
Parkinson's disease and multiple system atrophy have distinct α-synuclein seed characteristics - Journal of Biological Chemistry

Distinct α-Synuclein Strains Differentially Promote Tau Inclusions in  Neurons: Cell
Distinct α-Synuclein Strains Differentially Promote Tau Inclusions in Neurons: Cell

Discriminating α-synuclein strains in Parkinson's disease and multiple  system atrophy | Nature
Discriminating α-synuclein strains in Parkinson's disease and multiple system atrophy | Nature

Phenotypic manifestation of α-synuclein strains derived from Parkinson's  disease and multiple system atrophy in human dopaminergic neurons | Nature  Communications
Phenotypic manifestation of α-synuclein strains derived from Parkinson's disease and multiple system atrophy in human dopaminergic neurons | Nature Communications

CMT-3 targets different α-synuclein aggregates mitigating their toxic and  inflammogenic effects | Scientific Reports
CMT-3 targets different α-synuclein aggregates mitigating their toxic and inflammogenic effects | Scientific Reports

In vitro α-synuclein fibrils are amplified using PMCA. (a) A schematic... |  Download Scientific Diagram
In vitro α-synuclein fibrils are amplified using PMCA. (a) A schematic... | Download Scientific Diagram

Cyclized NDGA modifies dynamic α-synuclein monomers preventing aggregation  and toxicity | Scientific Reports
Cyclized NDGA modifies dynamic α-synuclein monomers preventing aggregation and toxicity | Scientific Reports

IJMS | Free Full-Text | Multiplicity of α-Synuclein Aggregated Species and  Their Possible Roles in Disease | HTML
IJMS | Free Full-Text | Multiplicity of α-Synuclein Aggregated Species and Their Possible Roles in Disease | HTML

Frontiers | Targeting Alpha-Synuclein as a Therapy for Parkinson's Disease  | Molecular Neuroscience
Frontiers | Targeting Alpha-Synuclein as a Therapy for Parkinson's Disease | Molecular Neuroscience

IJMS | Free Full-Text | The Role of α-Synuclein Oligomers in Parkinson's  Disease | HTML
IJMS | Free Full-Text | The Role of α-Synuclein Oligomers in Parkinson's Disease | HTML

Propagation of α-Synuclein Strains within Human Reconstructed Neuronal  Network - ScienceDirect
Propagation of α-Synuclein Strains within Human Reconstructed Neuronal Network - ScienceDirect

Spread of α-synuclein pathology through the brain connectome is modulated  by selective vulnerability and predicted by network analysis | Nature  Neuroscience
Spread of α-synuclein pathology through the brain connectome is modulated by selective vulnerability and predicted by network analysis | Nature Neuroscience

Anti-amyloid Compounds Inhibit α-Synuclein Aggregation Induced by Protein  Misfolding Cyclic Amplification (PMCA)* - Journal of Biological Chemistry
Anti-amyloid Compounds Inhibit α-Synuclein Aggregation Induced by Protein Misfolding Cyclic Amplification (PMCA)* - Journal of Biological Chemistry