Home

Vakuuttava resonoi hukkaa itsesi munich university questionnaire chronotype Pekkadillo esityslista olla monessa mukana

Latitudinal cline of chronotype | Scientific Reports
Latitudinal cline of chronotype | Scientific Reports

Munich Chronotype Questionnaire Sleep debt, Balkendiagramm, text, sleep png  | PNGEgg
Munich Chronotype Questionnaire Sleep debt, Balkendiagramm, text, sleep png | PNGEgg

STOP, THAT and One Hundred Other Sleep Scales || Munich Chronotype  Questionnaire (MCTQ) - [PDF Document]
STOP, THAT and One Hundred Other Sleep Scales || Munich Chronotype Questionnaire (MCTQ) - [PDF Document]

Frontiers | Validation of the Portuguese Variant of the Munich Chronotype  Questionnaire (MCTQPT) | Physiology
Frontiers | Validation of the Portuguese Variant of the Munich Chronotype Questionnaire (MCTQPT) | Physiology

PDF) Composite Scale of Morningness: Psychometric properties, validity with Munich  ChronoType Questionnaire and age/sex differences in Poland | Konrad S  Jankowski - Academia.edu
PDF) Composite Scale of Morningness: Psychometric properties, validity with Munich ChronoType Questionnaire and age/sex differences in Poland | Konrad S Jankowski - Academia.edu

PDF) Validation of the Munich ChronoType Questionnaire in Korean Older  Adults*
PDF) Validation of the Munich ChronoType Questionnaire in Korean Older Adults*

Chronotype subgroups according to completion of the Munich ChronoType... |  Download Table
Chronotype subgroups according to completion of the Munich ChronoType... | Download Table

Clocks & Sleep | Free Full-Text | Concordance of Chronotype Categorisations  Based on Dim Light Melatonin Onset, the Morningness-Eveningness  Questionnaire, and the Munich Chronotype Questionnaire | HTML
Clocks & Sleep | Free Full-Text | Concordance of Chronotype Categorisations Based on Dim Light Melatonin Onset, the Morningness-Eveningness Questionnaire, and the Munich Chronotype Questionnaire | HTML

Sleeping parameters that were assessed using the Munich ChronoType... |  Download Scientific Diagram
Sleeping parameters that were assessed using the Munich ChronoType... | Download Scientific Diagram

IJERPH | Free Full-Text | The Association between Chronotype and Dietary  Pattern among Adults: A Scoping Review | HTML
IJERPH | Free Full-Text | The Association between Chronotype and Dietary Pattern among Adults: A Scoping Review | HTML

Clocks & Sleep | Free Full-Text | Concordance of Chronotype Categorisations  Based on Dim Light Melatonin Onset, the Morningness-Eveningness  Questionnaire, and the Munich Chronotype Questionnaire | HTML
Clocks & Sleep | Free Full-Text | Concordance of Chronotype Categorisations Based on Dim Light Melatonin Onset, the Morningness-Eveningness Questionnaire, and the Munich Chronotype Questionnaire | HTML

Chronotyping glaucoma patients with the Munich ChronoType Questionnaire: A  case-control study
Chronotyping glaucoma patients with the Munich ChronoType Questionnaire: A case-control study

PDF] Validation of the Munich ChronoType Questionnaire in Korean Older  Adults* | Semantic Scholar
PDF] Validation of the Munich ChronoType Questionnaire in Korean Older Adults* | Semantic Scholar

PDF) Extreme late chronotypes and social jetlag challenged by Antarctic  conditions in a population of university students from Uruguay | Bettina  Tassino - Academia.edu
PDF) Extreme late chronotypes and social jetlag challenged by Antarctic conditions in a population of university students from Uruguay | Bettina Tassino - Academia.edu

Association between the Munich Chronotype Questionnaire and Wrist  Actigraphy - Document - Gale Academic OneFile
Association between the Munich Chronotype Questionnaire and Wrist Actigraphy - Document - Gale Academic OneFile

PDF) Comparison of the Munich Chronotype Questionnaire with the  Horne-Östberg's Morningness-Eveningness Score
PDF) Comparison of the Munich Chronotype Questionnaire with the Horne-Östberg's Morningness-Eveningness Score

PDF] The Munich ChronoType Questionnaire for Shift-Workers (MCTQShift) |  Semantic Scholar
PDF] The Munich ChronoType Questionnaire for Shift-Workers (MCTQShift) | Semantic Scholar

GitHub - ropensci/mctq: ☀ Tools to process the Munich ChronoType  Questionnaire (MCTQ)
GitHub - ropensci/mctq: ☀ Tools to process the Munich ChronoType Questionnaire (MCTQ)

Sex differences in the association between chronotype and risk of  depression | Scientific Reports
Sex differences in the association between chronotype and risk of depression | Scientific Reports

Table 3 from The Munich ChronoType Questionnaire for Shift-Workers  (MCTQShift) | Semantic Scholar
Table 3 from The Munich ChronoType Questionnaire for Shift-Workers (MCTQShift) | Semantic Scholar

Top PDF Munich Chronotype Questionnaire - 1Library
Top PDF Munich Chronotype Questionnaire - 1Library

Changes in chronotype and social jetlag during adolescence and their  association with concurrent changes in BMI-SDS and body composition, in the  DONALD Study | European Journal of Clinical Nutrition
Changes in chronotype and social jetlag during adolescence and their association with concurrent changes in BMI-SDS and body composition, in the DONALD Study | European Journal of Clinical Nutrition

Tools to Process the Munich ChronoType Questionnaire (MCTQ) • rOpenSci: mctq
Tools to Process the Munich ChronoType Questionnaire (MCTQ) • rOpenSci: mctq

PLOS ONE: Impact of COVID-19 social-distancing on sleep timing and duration  during a university semester
PLOS ONE: Impact of COVID-19 social-distancing on sleep timing and duration during a university semester

The µMCTQ: An Ultra-Short Version of the Munich ChronoType Questionnaire |  Semantic Scholar
The µMCTQ: An Ultra-Short Version of the Munich ChronoType Questionnaire | Semantic Scholar

Top PDF Munich Chronotype Questionnaire - 1Library
Top PDF Munich Chronotype Questionnaire - 1Library