Elementary Review
** CapitaLand India Accept as true with is Trade Accept as true with
<
Key Statistics
Pieces | Moderate | Median | Min | Max |
---|---|---|---|---|
Value/ NAV | 0.75 | 0.74 | 0.17 | 1.63 |
Marketplace Cap, S$ B | 2.43 | 1.28 | 0.13 | 12.57 |
Dividend Yield – Retail | 7.31% | 7.7% | 1.81% | 13.71% |
Dividend Yield – Place of work | 13.22% | 8.22% | 5.69% | 38.94% |
Dividend Yield – Healthcare | 7.05% | 7.05% | 3.85% | 10.24% |
Dividend Yield – Hospitality | 6.35% | 5.7% | 4.62% | 9.62% |
Dividend Yield – Commercial | 6.44% | 6.51% | 4.75% | 7.97% |
Dividend Yield – Logistics | 9.1% | 9% | 5.43% | 13.48% |
Total Dividend Yield | 9.28% | 7.65% | 1.81% | 38.94% |
- SREITs in foreign exchange are transformed to SGD for Marketplace Cap ** Dividend yields are according to REIT Primary Sector
Best possible Div. Yield (TTM) | % | Lowest Div. Yield (TTM) | % | |
---|---|---|---|---|
1 | High US REIT | 38.94% | BHG Retail REIT | 1.81% |
2 | Manulife US REIT | 30.14% | Throughway Existence REIT | 3.85% |
3 | Keppel Pacific Oak USREIT | 20.71% | Frasers Hospitality Trusts | 4.62% |
4 | Elite Industrial REIT | 16.43% | Keppel DC REIT | 4.75% |
5 | United Hampshire US REIT | 13.71% | Mapletree Logistics Accept as true with | 5.43% |
desk.tableizer-table { font-size: 12px; border: 1px forged #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px forged #CCC; } .tableizer-table th { background-color: #104E8B; colour: #FFF; font-weight: daring; } desk.tableizer-table { font-size: 12px; border: 1px forged #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px forged…